Upcoming Batches
DATE
Batch
Timing
Trainer
Register
September 14, 2026
Financial Accounting & TDS Law
11.30 PM TO 1.00 NOON
Ms. Anjali
Register
September 14, 2026
IT TOOLS WITH ADV. EXCEL
3.30 PM TO 5.00 PM
Ms.Sejal
Register
September 13, 2026
IT TOOLS WITH ADV. EXCEL
11.30 PM TO 1.00 Noon
Ms. Nidhi
Register
July 20, 2026
Income Tax
2.00 PM TO 3.30 PM
Ms. Anjani
Register
July 13, 2026
GRAPHICS & WEB DESIGNING
3.00 PM TO 4.30 PM
Ms. Nancy
Register
July 10, 2026
IT TOOLS WITH ADV. EXCEL
3.00 PM TO 4.30 PM
Ms. Dipanshi
Register
July 06, 2026
IT TOOLS WITH ADV. EXCEL
12.00 PM TO 1.30 PM
Ms. Saroj
Register
| DATE | Batch | Timing | Trainer | Register |
|---|---|---|---|---|
| September 14, 2026 | Financial Accounting & TDS Law | 11.30 PM TO 1.00 NOON | Ms. Anjali | Register |
| September 14, 2026 | IT TOOLS WITH ADV. EXCEL | 3.30 PM TO 5.00 PM | Ms.Sejal | Register |
| September 13, 2026 | IT TOOLS WITH ADV. EXCEL | 11.30 PM TO 1.00 Noon | Ms. Nidhi | Register |
| July 20, 2026 | Income Tax | 2.00 PM TO 3.30 PM | Ms. Anjani | Register |
| July 13, 2026 | GRAPHICS & WEB DESIGNING | 3.00 PM TO 4.30 PM | Ms. Nancy | Register |
| July 10, 2026 | IT TOOLS WITH ADV. EXCEL | 3.00 PM TO 4.30 PM | Ms. Dipanshi | Register |
| July 06, 2026 | IT TOOLS WITH ADV. EXCEL | 12.00 PM TO 1.30 PM | Ms. Saroj | Register |
