Upcoming Batches
DATE
Batch
Timing
Trainer
Register
June 13, 2026
GRAPHICS & WEB DESIGNING
3.00 PM TO 4.30 PM
Ms. Nancy
Register
June 11, 2026
Goods & Service Tax Law
11.30 PM TO 1.00 Noon
Ms. Nidhi
Register
June 10, 2026
IT TOOLS WITH ADV. EXCEL
3.00 PM TO 4.30 PM
Ms. Dipanshi
Register
June 05, 2026
Income Tax
2.00 PM TO 3.30 PM
Ms. Anjani
Register
June 04, 2026
Financial Accounting & TDS Law
11.30 PM TO 1.00 NOON
Ms. Anjali
Register
June 03, 2026
IT TOOLS WITH ADV. EXCEL
12.00 PM TO 1.30 PM
Ms. Saroj
Register
June 02, 2026
IT TOOLS WITH ADV. EXCEL
3.30 PM TO 5.00 PM
Ms.Sejal
Register
June 02, 2026
MOTION GRAPHICS WITH AI
2.00 PM TO 3.30 PM
Ms. Sumit
Register
June 01, 2026
TALLY PRIME
5.00 PM TO 6.30 PM
Ms. Sejal
Register
| DATE | Batch | Timing | Trainer | Register |
|---|---|---|---|---|
| June 13, 2026 | GRAPHICS & WEB DESIGNING | 3.00 PM TO 4.30 PM | Ms. Nancy | Register |
| June 11, 2026 | Goods & Service Tax Law | 11.30 PM TO 1.00 Noon | Ms. Nidhi | Register |
| June 10, 2026 | IT TOOLS WITH ADV. EXCEL | 3.00 PM TO 4.30 PM | Ms. Dipanshi | Register |
| June 05, 2026 | Income Tax | 2.00 PM TO 3.30 PM | Ms. Anjani | Register |
| June 04, 2026 | Financial Accounting & TDS Law | 11.30 PM TO 1.00 NOON | Ms. Anjali | Register |
| June 03, 2026 | IT TOOLS WITH ADV. EXCEL | 12.00 PM TO 1.30 PM | Ms. Saroj | Register |
| June 02, 2026 | IT TOOLS WITH ADV. EXCEL | 3.30 PM TO 5.00 PM | Ms.Sejal | Register |
| June 02, 2026 | MOTION GRAPHICS WITH AI | 2.00 PM TO 3.30 PM | Ms. Sumit | Register |
| June 01, 2026 | TALLY PRIME | 5.00 PM TO 6.30 PM | Ms. Sejal | Register |
