Current Batches
DATE
Batch
Timing
Trainer
Register
May 21, 2026
Goods & Service Tax Law
6.30 PM TO 8.00 PM
Ms. Nidhi
Register
May 21, 2026
Financial Accounting & TDS Law
3.00 PM TO 4.30 PM
Ms. Umansha
Register
May 12, 2026
IT TOOLS WITH ADV EXCEL
8.30 AM TO 10.00 AM
Ms. Umansha
Register
May 11, 2026
Goods & Service Tax Law
11.30 PM TO 1.00 NOON
Ms. Umansha
Register
May 11, 2026
Financial Accounting & TDS Law
8.30 AM TO 10.00 AM
Ms. Priyanka Porwal
Register
May 09, 2026
GRAPHIC DESIGNING
3.30 PM TO 5.00 PM
Mr. Sumit
Register
May 07, 2026
IT TOOLS WITH ADV. EXCEL
3.30 PM TO 5.00 PM
Ms. Nidhi
Register
May 07, 2026
MOTION GRAPHICS WITH AI
11.30 PM TO 1.00 PM
Mr. Shivam
Register
May 07, 2026
MOTION GRAPHICS WITH AI
5.00 PM TO 6.30 PM
Mr. Sumit
Register
May 04, 2026
TALLY PRIME
1.30 PM TO 3.00 PM
Ms. Umansha
Register
May 04, 2026
IT TOOLS WITH ADV. EXCEL
10.00 AM TO 11.30 AM
Ms. Anjani
Register
May 04, 2026
IT TOOLS WITH ADV. EXCEL
11.30 PM TO 1.00 PM
Ms. Priyanka Porwal
Batch Full
April 01, 2026
Goods & Service Tax Law
8.30 AM TO 10.00 AM
Ms. Anjani
Batch Full
April 01, 2026
IT TOOLS WITH ADV. EXCEL
7.00 AM TO 8.30 AM
Ms. Anjali
Register
April 01, 2026
Goods & Service Tax Law
3.30 PM TO 5.00 PM
Ms. Anjani
Register
April 01, 2026
Goods & Service Tax Law
2.00 PM TO 3.30 PM
Ms.Nidhi
Register
April 01, 2026
Goods & Service Tax Law
5.00 PM TO 6.30 PM
Ms. Nidhi
Register
May 12, 2025
FASHION DESIGNING
9.00 AM TO 10.30 AM
Ms. Priyanka Chauhan
Register
May 12, 2025
FASHION DESIGNING
2.00 PM TO 3.30 PM
Ms. Priyanka Chauhan
Register
May 12, 2025
FASHION DESIGNING
4.00 PM TO 5.30 PM
Ms. Priyanka Chauhan
Register
May 09, 2025
MOTION GRAPHICS WITH AI
2.00 PM TO 3.30 PM
Mr. Shivam
Register
May 09, 2025
MOTION GRAPHICS WITH AI
10.00 AM TO 11.30 AM
Mr. Shivam
Register
May 09, 2025
MOTION GRAPHICS WITH AI
8.30 PM TO 10.00 PM
Mr. Shivam
Register
| DATE | Batch | Timing | Trainer | Register |
|---|---|---|---|---|
| May 21, 2026 | Goods & Service Tax Law | 6.30 PM TO 8.00 PM | Ms. Nidhi | Register |
| May 21, 2026 | Financial Accounting & TDS Law | 3.00 PM TO 4.30 PM | Ms. Umansha | Register |
| May 12, 2026 | IT TOOLS WITH ADV EXCEL | 8.30 AM TO 10.00 AM | Ms. Umansha | Register |
| May 11, 2026 | Goods & Service Tax Law | 11.30 PM TO 1.00 NOON | Ms. Umansha | Register |
| May 11, 2026 | Financial Accounting & TDS Law | 8.30 AM TO 10.00 AM | Ms. Priyanka Porwal | Register |
| May 09, 2026 | GRAPHIC DESIGNING | 3.30 PM TO 5.00 PM | Mr. Sumit | Register |
| May 07, 2026 | IT TOOLS WITH ADV. EXCEL | 3.30 PM TO 5.00 PM | Ms. Nidhi | Register |
| May 07, 2026 | MOTION GRAPHICS WITH AI | 11.30 PM TO 1.00 PM | Mr. Shivam | Register |
| May 07, 2026 | MOTION GRAPHICS WITH AI | 5.00 PM TO 6.30 PM | Mr. Sumit | Register |
| May 04, 2026 | TALLY PRIME | 1.30 PM TO 3.00 PM | Ms. Umansha | Register |
| May 04, 2026 | IT TOOLS WITH ADV. EXCEL | 10.00 AM TO 11.30 AM | Ms. Anjani | Register |
| May 04, 2026 | IT TOOLS WITH ADV. EXCEL | 11.30 PM TO 1.00 PM | Ms. Priyanka Porwal | Batch Full |
| April 01, 2026 | Goods & Service Tax Law | 8.30 AM TO 10.00 AM | Ms. Anjani | Batch Full |
| April 01, 2026 | IT TOOLS WITH ADV. EXCEL | 7.00 AM TO 8.30 AM | Ms. Anjali | Register |
| April 01, 2026 | Goods & Service Tax Law | 3.30 PM TO 5.00 PM | Ms. Anjani | Register |
| April 01, 2026 | Goods & Service Tax Law | 2.00 PM TO 3.30 PM | Ms.Nidhi | Register |
| April 01, 2026 | Goods & Service Tax Law | 5.00 PM TO 6.30 PM | Ms. Nidhi | Register |
| May 12, 2025 | FASHION DESIGNING | 9.00 AM TO 10.30 AM | Ms. Priyanka Chauhan | Register |
| May 12, 2025 | FASHION DESIGNING | 2.00 PM TO 3.30 PM | Ms. Priyanka Chauhan | Register |
| May 12, 2025 | FASHION DESIGNING | 4.00 PM TO 5.30 PM | Ms. Priyanka Chauhan | Register |
| May 09, 2025 | MOTION GRAPHICS WITH AI | 2.00 PM TO 3.30 PM | Mr. Shivam | Register |
| May 09, 2025 | MOTION GRAPHICS WITH AI | 10.00 AM TO 11.30 AM | Mr. Shivam | Register |
| May 09, 2025 | MOTION GRAPHICS WITH AI | 8.30 PM TO 10.00 PM | Mr. Shivam | Register |
