Current Batches
DATE
Batch
Timing
Trainer
Register
October 03, 2025
Business Law
2.00 PM TO 3.30 PM
Ms. Umansha
Register
October 01, 2025
Tally Prime With GST
7.30 AM TO 9.00 AM
Ms. Saroj
Batch Full
October 01, 2025
Financial Accounting & TDS
9.00 AM TO 10.30 AM
Ms. Saroj
Batch Full
September 26, 2025
IT TOOLS WITH ADV EXCEL
8.30 AM TO 10.00 AM
Ms. Umansha
Register
September 22, 2025
Video Editing & Animation (6 months)
10.00 AM TO 11.30 AM
Mr. Shivam
Register
September 22, 2025
Video Editing & Animation (6 months)
11.30 PM TO 1.00 PM
Mr. Shivam
Register
September 17, 2025
Income Tax
8.30 AM TO 10.00 AM
Ms. Priyanka Porwal
Register
September 12, 2025
TDS LAW
3.30 PM TO 5.00 PM
Ms. Umansha
Register
September 03, 2025
TALLY PRIME WITH GST
9.00 AM TO 10.30 AM
Ms. Saroj
Register
September 03, 2025
Python & Typing
1.30 PM TO 3.00 PM
Ms. Nancy
Register
September 03, 2025
TALLY PRIME
5.00 PM TO 6.30 PM
Ms. Nidhi
Register
September 01, 2025
Financial Accounting & TDS Law
5.00 PM TO 6.30 PM
Ms.Gunjan
Register
August 26, 2025
Income Tax
8.30 AM TO 10.00 AM
Ms. Deepa
Register
August 26, 2025
Income Tax
7.00 AM TO 8.30 AM
Ms. Deepa
Batch Full
August 25, 2025
Income Tax
10.00 AM TO 11.30 AM
Ms. Anjani
Register
August 25, 2025
Income Tax
6.30 PM TO 8.00 PM
Ms. Deepa
Batch Full
August 20, 2025
Financial Accounting & TDS Law
3.00 PM TO 4.30 PM
Ms. Dipanshi
Register
August 16, 2025
TALLY PRIME WITH GST
4.30 PM TO 6.00 PM
Ms. Dipanshi
Batch Full
August 15, 2025
IT TOOLS WITH ADV. EXCEL
7.30 AM TO 9.00 AM
Ms. Poonam
Register
August 15, 2025
FINANCIAL ACCOUNTING
6.00 PM TO 7.30 PM
Ms. Dipanshi
Register
August 14, 2025
IT TOOLS WITH ADV. EXCEL
3.00 PM TO 4.30 PM
Ms. Dipanshi
Batch Full
August 14, 2025
IT TOOLS WITH ADV. EXCEL
10.30 AM TO 12.00 PM
Ms. Poonam
Register
August 10, 2025
IT TOOLS WITH ADV. EXCEL
12.00 PM TO 1.30 PM
Ms. Poonam
Register
August 10, 2025
TALLY PRIME WITH GST
10.30 AM TO 12.00 PM
Ms. Saroj
Register
August 07, 2025
Financial Accounting & TDS Law
5.00 PM TO 6.30
Ms. Deepa
Register
August 04, 2025
IT TOOLS WITH ADV EXCEL
10.00 AM TO 11.30 AM
Ms. Priyanka Porwal
Register
August 04, 2025
Financial Accounting & TDS Law
10.00 AM TO 11.30 AM
Ms. Deepa
Batch Full
August 04, 2025
Financial Accounting & TDS Law
10.00 AM TO 11.30 AM
Ms. Umansha
Register
August 04, 2025
Financial Accounting & TDS Law
2.00 PM TO 3.30 PM
Ms.Nidhi
Register
August 04, 2025
Financial Accounting & TDS Law
7.00 AM TO 8.30 AM
Ms. Umansha
Register
| DATE | Batch | Timing | Trainer | Register |
|---|---|---|---|---|
| October 03, 2025 | Business Law | 2.00 PM TO 3.30 PM | Ms. Umansha | Register |
| October 01, 2025 | Tally Prime With GST | 7.30 AM TO 9.00 AM | Ms. Saroj | Batch Full |
| October 01, 2025 | Financial Accounting & TDS | 9.00 AM TO 10.30 AM | Ms. Saroj | Batch Full |
| September 26, 2025 | IT TOOLS WITH ADV EXCEL | 8.30 AM TO 10.00 AM | Ms. Umansha | Register |
| September 22, 2025 | Video Editing & Animation (6 months) | 10.00 AM TO 11.30 AM | Mr. Shivam | Register |
| September 22, 2025 | Video Editing & Animation (6 months) | 11.30 PM TO 1.00 PM | Mr. Shivam | Register |
| September 17, 2025 | Income Tax | 8.30 AM TO 10.00 AM | Ms. Priyanka Porwal | Register |
| September 12, 2025 | TDS LAW | 3.30 PM TO 5.00 PM | Ms. Umansha | Register |
| September 03, 2025 | TALLY PRIME WITH GST | 9.00 AM TO 10.30 AM | Ms. Saroj | Register |
| September 03, 2025 | Python & Typing | 1.30 PM TO 3.00 PM | Ms. Nancy | Register |
| September 03, 2025 | TALLY PRIME | 5.00 PM TO 6.30 PM | Ms. Nidhi | Register |
| September 01, 2025 | Financial Accounting & TDS Law | 5.00 PM TO 6.30 PM | Ms.Gunjan | Register |
| August 26, 2025 | Income Tax | 8.30 AM TO 10.00 AM | Ms. Deepa | Register |
| August 26, 2025 | Income Tax | 7.00 AM TO 8.30 AM | Ms. Deepa | Batch Full |
| August 25, 2025 | Income Tax | 10.00 AM TO 11.30 AM | Ms. Anjani | Register |
| August 25, 2025 | Income Tax | 6.30 PM TO 8.00 PM | Ms. Deepa | Batch Full |
| August 20, 2025 | Financial Accounting & TDS Law | 3.00 PM TO 4.30 PM | Ms. Dipanshi | Register |
| August 16, 2025 | TALLY PRIME WITH GST | 4.30 PM TO 6.00 PM | Ms. Dipanshi | Batch Full |
| August 15, 2025 | IT TOOLS WITH ADV. EXCEL | 7.30 AM TO 9.00 AM | Ms. Poonam | Register |
| August 15, 2025 | FINANCIAL ACCOUNTING | 6.00 PM TO 7.30 PM | Ms. Dipanshi | Register |
| August 14, 2025 | IT TOOLS WITH ADV. EXCEL | 3.00 PM TO 4.30 PM | Ms. Dipanshi | Batch Full |
| August 14, 2025 | IT TOOLS WITH ADV. EXCEL | 10.30 AM TO 12.00 PM | Ms. Poonam | Register |
| August 10, 2025 | IT TOOLS WITH ADV. EXCEL | 12.00 PM TO 1.30 PM | Ms. Poonam | Register |
| August 10, 2025 | TALLY PRIME WITH GST | 10.30 AM TO 12.00 PM | Ms. Saroj | Register |
| August 07, 2025 | Financial Accounting & TDS Law | 5.00 PM TO 6.30 | Ms. Deepa | Register |
| August 04, 2025 | IT TOOLS WITH ADV EXCEL | 10.00 AM TO 11.30 AM | Ms. Priyanka Porwal | Register |
| August 04, 2025 | Financial Accounting & TDS Law | 10.00 AM TO 11.30 AM | Ms. Deepa | Batch Full |
| August 04, 2025 | Financial Accounting & TDS Law | 10.00 AM TO 11.30 AM | Ms. Umansha | Register |
| August 04, 2025 | Financial Accounting & TDS Law | 2.00 PM TO 3.30 PM | Ms.Nidhi | Register |
| August 04, 2025 | Financial Accounting & TDS Law | 7.00 AM TO 8.30 AM | Ms. Umansha | Register |
